Scouting Resume
for
Gary Hutton
| Position | Dates | |
| Unit 630 | Scout Committee Chairman Cub Scout Committee Chairman | 2006 2011-Present |
| BVF District | Varsity Huddle Commissioner | 2005-2009 |
| Varsity Leader Specific Training Chairman | 2005-2009 | |
| Staff Varsity Basic Training | 1998-2008 | |
| Web Master for Varsity Section | 2005-2008 | |
| http://www.utahscouts.org/districts/bridalveilfalls/vs/vs.htm | ||
| UNPC Council | Web Master for Training Section | January 2001-2009 |
| http://utahscouts.org -- training | ||
| Web Master for Varsity Programs | Since September 2006 | |
| http://www.utahscouts.org -- Varsity | ||
| Training | Wood badge Trained | Feb 1997 |
| Varsity Basic Training Squaw Peak District | September 1996 | |
| Boy Scout Basic Training Hobble Creek District | September 1986 | |
| On Staff | Wood badge Assistant Course Director | September 2003 |
| Wood badge Assistant Course Director | May 2002 | |
| Webelos Xtreme Timpanogos District | 1990-2005 | |
| Timberline (when son was SPL) | 1999 | |
| Other Positions | Varsity Coach Unit #630 | 1992 |
| Assistant Scoutmaster Unit #630 | 1991 | |
| Webelos Leader Pleasant Grove | 1989 | |
| 11 Year Old Scoutmaster Springville | 1987 | |
| Varsity Training Committee UNPC | 2004-2005 | |
| COR – In Hobble Creek District | 1982-1983 | |
Aaronic Priesthood Camp Staff – Orem Windsor Stake
| 1999-2007 | |
| High Council – Aaronic Priesthood Committee, Windsor Stake | 1997-2000 | |
| Unit Commissioner – Stake Young Mens Presidency | 2000-2002 | |
| Awards | 2nd Miler Award – Squaw Peak District 2nd Miler Award - Bridal Veil Falls District | March 1998 March 2007 |
| District Award of Merit – Squaw Peak District | March 2000 | |
| Indian Head, Timpanogos District | June 1998 | |
| Other |
|



No comments:
Post a Comment